Online
Since 11hr 55min ago
99.7207%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 30th of September 2022 |
| Last overall check: | 46sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 99.8611% (99.8611%) |
| Last 7 days uptime: | 99.8512% (99.8512%) |
| Last 30 days uptime: | 99.8657% (99.8657%) |
| 2026 uptime: | 99.0075% (98.6360%) |
| Total uptime: | 99.7207% (99.6369%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 363ms | 11sec ago |
| London | loading... | 419ms | 15sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 448ms | 10sec ago |
| Warsaw | loading... | 450ms | 1min ago |
Recent Uptime
| 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov | 22nd Nov |
Recent Stats
Recent Regional Load Time
